Berikut adalah Dealer Honda Purwodadi Terbaru Mobil Honda BR-V, HR-V, Brio, Mobilio, Jazz, CR-V, Freed, Odyssey, City, Civic, Accord, CR-Z
Harga Honda Jazz Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
NEW JAZZ | S 1.5 MT | Rp 240.350.000,- |
S 1.5 MT CVT | Rp 250.750.000,- | |
RS 1.5 MT | Rp 265.350.000,- | |
RS 1.5 CVT | Rp 275.750.000,- |
Harga Honda Brio Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
NEW BRIO RS | RS MT | Rp 169.350.000,- |
RS AT | Rp 184.700.000,- | |
NEW BRIO SATYA | S 1.2 MT | Rp 139.450.000,- |
S 1.2 MT | Rp 144.950.000,- | |
S 1.2 AT | Rp 160.300.000,- |
Harga Honda Mobilio Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
MOBILIO | S MT | Rp 192.550.000,- |
E MT | Rp 213.050.000,- | |
E CVT | Rp 224.400.000,- | |
MOBILIO ( PRESTIGE ) | E CVT | Rp 231.900.000,- |
MOBILIO RS | RS MT | Rp 235.250.000,- |
RS CVT | Rp 246.350.000,- |
Harga Honda Freed Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
FREED MMC | S 1.5 AT | Rp 286.100.000,- |
E 1.5 AT | Rp 309.100.000,- |
Harga Honda New City Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
NEW CITY | S 1.5 MT | Rp 306.550.000,- |
S 1.5 CVT | Rp 317.450.000,- | |
E 1.5 MT | Rp 324.550.000,- | |
E 1.5 CVT | Rp 335.450.000,- | |
ES 1.5 CVT | Rp 335.050.000,- |
Harga Honda New CRV Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
NEW CRV | 2.0 MT | Rp 420.700.000,- |
2.0 AT | Rp 430.700.000,- | |
2.4 AT | Rp 466.850.000,- | |
NEW CRV PRESTIGE FENDER | 2.4 AT | Rp 515.850.000,- |
Harga Honda Civic Turbo Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
CIVIC TURBO | 1.5 VTECH CVT | Rp 493.650.000,- |
Harga Honda Accord Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
ACCORD | VTIL ES AT | Rp 684.500.000,- |
Harga Honda CRZ Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
CRZ NORMAL COLOR | CVT | Rp 557.250.000,- |
CRZ TWO TONE | CVT | Rp 560.250.000,- |
Harga Honda Oddysey Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
ODYSSEY PRESTIGE | E CVT | Rp 743.150.000,- |
Harga Honda HRV Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
HR-V 1.5 | 1.5 ALPHA | Rp 267.400.000,- |
1.5 S MT | Rp 281.900.000,- | |
1.5 S CVT | Rp 292.300.000,- | |
1.5 E CVT | Rp 314.300.000,- | |
HR-V 1.8 JBL AUDIO | 1.8 E CVT | Rp 369.350.000,- |
HR-V 1.8 PRESTIGE | 1.8 CVT | Rp 387.950.000,- |
HR-V 1.8 TWO TONE | 1.8 PRES TWO | Rp 389.450.000,- |
Harga Honda BR-V Solo
TYPE | TRANSMISI & EDISI | HARGA OTR |
BR-V | 1.5 S MT | Rp 240.450.000,- |
1.5 E MT | Rp 250.450.000,- | |
1.5 E CVT | Rp 260.850.000,- | |
BR-V PRESTIGE | 1.5 E CVT | Rp 276.350.000,- |
NB : Harga Sewaktu waktu dapat berubah tanpa pemberitahuan terlebih dahulu
INFO MOBIL HONDA CASH / KREDIT HUBUNGI
TOMO HONDA
(Marketing Executive)
Phone / SMS
XL 0877 3637 8484
IM3 8564 7120 633
SIMPATI 0813 2624 2756 ( Whatsapp )
PT. BINTANG PUTRA MOBILINDO